18650-30P
● High capacity fast charging: 6A continous fast charging.
● Long cycle: a quite long service life, to meet 4A charging and 15A discharging cycle 300 times, and the capacity retention rate is over 80%.
● Large discharge rate: 20A continuous discharge cycle.
● Application: power tools, AGVs, etc.
● Long cycle: a quite long service life, to meet 4A charging and 15A discharging cycle 300 times, and the capacity retention rate is over 80%.
● Large discharge rate: 20A continuous discharge cycle.
● Application: power tools, AGVs, etc.
| Capacity | ACIR | Max Charge Current (continuous) | Max Discharge Current (continuous) | Low-temperature discharge capability | Cycle life | Core Size | Material | |
|---|---|---|---|---|---|---|---|---|
| 3000mAh@0.2C | ≤18mΩ | 6A | 20A | 10A@-10℃ | Meet 4A/15A cycle 300 times, capacity retention ≥ 80% | No PDF downloads ! | ||
| DFK60x30x15A | Material of Powder Core | PDF | ||||||
| DFK10×3×0.7A | Material of Powder Core | PDF | ||||||
| DFK11×9×4.5A | Material of Powder Core | PDF | ||||||
| DFK17×9×6A | Material of Powder Core | PDF | ||||||
| DFK18×15×50A(2) | Material of Powder Core | PDF | ||||||
| DFK26×26×1A | Material of Powder Core | PDF | ||||||
| DFK34×32×10A | Material of Powder Core | PDF | ||||||
| DFK40×37×15A | Material of Powder Core | PDF | ||||||
| DFK45×30×10A | Material of Powder Core | PDF | ||||||
| DFK49.5×37×15A | Material of Powder Core | PDF | ||||||
| DFK60.4×30.2×15A | Material of Powder Core | PDF | ||||||
| DFK65×40×20A | Material of Powder Core | PDF | ||||||
| DFK70×20×20A1 | Material of Powder Core | PDF | ||||||
| DFK70×30×20A | Material of Powder Core | PDF | ||||||
| DFK80×30×30A | Material of Powder Core | PDF | ||||||
| DFK80×70×40A | Material of Powder Core | PDF |
Go List