FG48V13AH
Application Field: E-Scooter
| Voltage | Capacity | Cell | Discharge current | Application Field | Core Size | Material Name | |
|---|---|---|---|---|---|---|---|
| 48V | 13H | 18650-2.6AH | 20A | E-Scooter | No PDF downloads ! | ||
| EEW12A | DMR40 DMR44 and etc. | PDF | |||||
| EEW14A | DMR40 DMR44 and etc. | PDF | |||||
| EEW22E2 | DMR40 DMR44 and etc. | PDF | |||||
| EEW25A | DMR40 DMR44 DMR47 DMR95 and etc. | PDF | |||||
| EEW30A | DMR40 DMR44 and etc. | PDF | |||||
| EEW32 | DMR40 DMR44 DMR95 and etc. | PDF | |||||
| EEW38A | DMR40 DMR44 DMR95 and etc. | PDF | |||||
| EEW43.2B | DMR40 DMR44 and etc. | PDF | |||||
| EEW58.4A | DMR40 DMR44 and etc. | PDF | |||||
| EEW64E | DMR40 DMR44 and etc. | PDF |
Go List