ZY48V14.5AH
Application Field: E-Bike
| Voltage | Capacity | Cell | Discharge current | Communication | Certification | Application Field | Core Size | Material Name | |
|---|---|---|---|---|---|---|---|---|---|
| 48V | 14.5AH | 18650-2.9AH | 12A | UART | The product complies with IEC62133 certification | E-Bike | No PDF downloads ! | ||
| EI12.5 | DMR40 and etc. | PDF | |||||||
| EI16 | DMR40 DMR44 DMR47 and etc. | PDF | |||||||
| EI18C | DMR40 DMR44 DMR90 DMR95 and etc. | PDF | |||||||
| EI19 | DMR40 DMR44 and etc. | PDF | |||||||
| EI19B | DMR40 DMR44 and etc. | PDF | |||||||
| EI22 | DMR40 DMR44 DMR47 DMR95 and etc. | PDF | |||||||
| EI22A | DMR40 DMR44 DMR95 and etc. | PDF | |||||||
| EI22D | DMR40 DMR44 and etc. | PDF | |||||||
| EI25 | DMR40 DMR44 and etc. | PDF | |||||||
| EI26A | DMR40 DMR44 and etc. | PDF | |||||||
| EI28 | DMR40 DMR44 DMR95 and etc. | PDF | |||||||
| EI30 | DMR40 DMR44 DMR47 DMR95 and etc. | PDF | |||||||
| EI32 | DMR40 DMR44 DMR95 and etc. | PDF | |||||||
| EI33A | DMR40 DMR44 and etc. | PDF | |||||||
| EI34 | DMR40 DMR44 and etc. | PDF | |||||||
| EI40 | DMR40 DMR44 DMR47 and etc. | PDF | |||||||
| EI42 | DMR40 DMR44 and etc. | PDF |
Go List