L02-48100
Application Field: Household Energy Storage
| Battery Type | Voltage | Capacity | Operating Temperature | Cycle Life | Installation Method | Application Field | Core Size | Material Name | |
|---|---|---|---|---|---|---|---|---|---|
| LFP | 51.2V | 5.37KWh-21.5KWh | -20℃-55℃ | 6000 times | Wall mounting、Floor | Household Energy Storage | PDF | ||
| EIW15.4A | DMR40 DMR44 and etc. | PDF | |||||||
| EIW18A | DMR90 and etc. | PDF | |||||||
| EIW18B | DMR50 and etc. | PDF | |||||||
| EIW22 | DMR40 DMR44 DMR47 DMR95 and etc. | PDF | |||||||
| EIW32 | DMR40 DMR44 DMR47 DMR95 and etc. | PDF | |||||||
| EIW38 | DMR40 DMR44 DMR47 DMR95 and etc. | PDF | |||||||
| EIW58.4A | DMR40 DMR44 and etc. | PDF |
Go List