H01-05050
Application Field: Household Energy Storage
| Battery Type | Voltage | Capacity | Operating Temperature | Cycle Life | Installation Method | Application Field | Core Size | Material Name | |
|---|---|---|---|---|---|---|---|---|---|
| LFP | 80V-467.2V | 2.56KWh-20.48.KWh | -20℃-55℃ | 6000 times | Stacking | Household Energy Storage | PDF | ||
| EP5 | DMR40 DMR44 DMR95 and etc. | PDF | |||||||
| EP6A | DMR40 DMR44 and etc. | PDF | |||||||
| EP7 | DMR40 DMR44 DMR95 and etc. | PDF | |||||||
| EP7C2 | DMR40 and etc. | PDF | |||||||
| EP9 | DMR40 DMR71 and etc. | PDF | |||||||
| EP10 | DMR40 DMR44 and etc. | PDF | |||||||
| EP13 | DMR40 DMR44 DMR95 DMR71 and etc. | PDF | |||||||
| EP17 | DMR40 DMR44 and etc. | PDF | |||||||
| EP24 | DMR40 and etc. | PDF |
Go List