Brushless Motor Rotor Assembly
| Core Size | Material Name | |
|---|---|---|
| I3.85X1.4X2.05 | DN35H DN40B DN80H DMR40 and etc. | PDF |
| I4.2X1.65X2.26 | DN30B DN35H DN80H and etc. | PDF |
| I4.5X2X6.6 | DN30B DN35H DN40L DN80H and etc. | PDF |
| I4X1.6X2 | DN30B DN35H DMR40 and etc. | PDF |
| I5.3X2.1X2 | DN35H DN40B DN80H and etc. | PDF |
| I5.6X2.4X2.6 | DN35H DN40B DN50B DN80H and etc. | PDF |
| I5X1.9X2.2 | DN35H DN40B DN50B DN80H and etc. | PDF |
| I5X2.7X13 | DN35H DN80H and etc. | PDF |
| I6.5X3.4X1.55 | DN30B DN35H DN65H DN80H and etc. | PDF |
| I6X2.8X8 | DN35H DN40B DN65H DN80H and etc. | PDF |
| I7.5X3.4X6.9 | DN35H DN40B DN50B DN80H and etc. | PDF |
| I8.5X3X4.2 | DN30B DN30L DN65H DN80H DMR40 and etc. | PDF |
| I8.7X3.7X7.5 | DN30B DN40B DN80H and etc. | PDF |
| I8.38X3.2X4.2 | DN35H DN40B DN80H DMR40 and etc. | PDF |
| I8X3.5X10 | DN30B DN35H DN80H and etc. | PDF |
| I9.8X5X8.6 | DN35H DN40B DN80H and etc. | PDF |
| I9.9X6.4X7 | DN35H DN40B DN65H DN80H and etc. | PDF |
| I9X5X10.5 | DN35H DN40B DN80H and etc. | PDF |
| I10X3X16 | DN35H DN40B DN65H DN80H and etc. | PDF |
| I11.7X6.5X4.9 | DN30B DN35H DN80H DMR40 and etc. | PDF |
| I11.9X6.3X4.9 | DN35H DN40B DN80H and etc. | PDF |
| I12.7X5.9X5.8 | DN35H DN40B DN80H and etc. | PDF |
| I12X6X20 | DN35H DN40B DN80H and etc. | PDF |
| I13X5X15 | DN30B DN35H DN80H DMR40 and etc. | PDF |
| I14X8X20 | DN35H DN40B DN80H DMR40 and etc. | PDF |
| I15X5X15 | DN35H DN40B DN80H and etc. | PDF |
| I16X10X18 | DN30B DN35H DN65H DN80H and etc. | PDF |
| I17.78X8.13X8.13 | DN35H DN80H DMR40 and etc. | PDF |
| I20X8.5X20 | DN35H DN40B DN80H and etc. | PDF |
Go List