Molded Inductor
Consumer Grade
| Series | Dimension(mm) | Inductance Range(μH) | Operating temperature(℃) | |
|---|---|---|---|---|
| DCTC322512S-E | 3.2*2.5*1.2 | 0.15~6.8 | -55~125 | PDF |
| DCTC252012S-E | 2.5*2.0*1..2 | 0.15~4.7 | -55~125 | PDF |
| DCTC252010S-E | 2.5*2.0*1.0 | 0.22~4.7 | -55~125 | PDF |
| DCTC201610S-E | 2.0*1.6*1.0 | 0.1~3.3 | -55~125 | PDF |
| DCTC201210S-E | 2.0*1.2*1.0 | 0.11~2.2 | -55~125 | PDF |
| DCTC0420A-E | 4.1*4.1*2.0 | 0.08~4.7 | -55~125 | PDF |
Go List