Molded Inductor
Automotive Grade
| Series | Dimension(mm) | Inductance Range(μH) | Operating temperature(℃) | |
|---|---|---|---|---|
| DCTA0420A-E | 4.1*4.1*2.0 | 0.12~4.7 | -55~125 | PDF |
| DCTA0531A-C | 5.5*5.3*3.1 | 0.33~4.7 | -55~155 | PDF |
| DCTA0754A-C | 7.5*7.2*5.2 | 2.2~10 | -55~155 | PDF |
| DCTA252012S-E | 2.5*2.0*1.2 | 0.15~4.7 | -55~125 | PDF |
| DCTA322512S-E | 3.2*2.5*1.2 | 0.15~4.7 | -55~125 | PDF |
Go List