18650-32E
● High energy density:250Wh/kg;
● Long cycle life:800 cycles;
● High discharge rate:10A discharge cycle;
● Application:E-Bikes | Small Appliances | Portable ESS
● Long cycle life:800 cycles;
● High discharge rate:10A discharge cycle;
● Application:E-Bikes | Small Appliances | Portable ESS
| Capacity | ACIR | 0.5C/1C cycle | Max Discharge Current (continuous) | Core Size | Material | |
|---|---|---|---|---|---|---|
| 3200mAh@0.2C(Min. 3100mAh) | ≤22mΩ | 800 cycles, capacity retention rate≥70% | 10A | No PDF downloads ! | ||
| DU34.9A | Material of Powder Core | PDF | ||||
| DU24A | Material of Powder Core | PDF | ||||
| DU51.9A | Material of Powder Core | PDF |
Go List