18650-29E
● Long cycle: 1000 long cycles.
● High discharge rate: 10A discharge cycles.
● Low temperature rise: with low internal resistance and low discharge temperature rise.
● Application:E-Bikes | Small Appliances | Portable ESS
● High discharge rate: 10A discharge cycles.
● Low temperature rise: with low internal resistance and low discharge temperature rise.
● Application:E-Bikes | Small Appliances | Portable ESS
| Capacity | ACIR | 0.5C/1C cycle | 0.5C/10A cycle | Core Size | Material | |
|---|---|---|---|---|---|---|
| 2900mAh@0.2C(Min. 2800mAh) | <28mΩ | 1000 cycles, capacity retention rate≥80% | 300 cycles, capacity retention rate≥80% | No PDF downloads ! | ||
| DFT36.25A | Material of Powder Core | PDF | ||||
| DFT16A | Material of Powder Core | PDF | ||||
| DFT23.2A | Material of Powder Core | PDF | ||||
| DFT30.1A | Material of Powder Core | PDF |
Go List