18650-26E
● Long cycle: 1000 long cycles
● High discharge rate: 10A discharge cycle
● Low temperature rise: with low internal resistance and low discharge temperature rise
● Application:E-Bike | Small Appliances | Portable ESS
● High discharge rate: 10A discharge cycle
● Low temperature rise: with low internal resistance and low discharge temperature rise
● Application:E-Bike | Small Appliances | Portable ESS
| Capacity | ACIR | 0.5C/1C cycle | 0.5C/10A cycle | Core Size | Material | |
|---|---|---|---|---|---|---|
| 2600mAh@0.2C(Min. 2500mAh) | <18mΩ | 1000 cycles, capacity retention rate≥80% | 300 cycles, capacity retention rate≥80% | No PDF downloads ! | ||
| DP28x25A | Material of Powder Core | PDF | ||||
| DP10×20A | Material of Powder Core | PDF | ||||
| DP13.3×13.8A | Material of Powder Core | PDF | ||||
| DP14×8.5A | Material of Powder Core | PDF | ||||
| DP15.1×29.8A(2) | Material of Powder Core | PDF | ||||
| DP15.9×20.5A | Material of Powder Core | PDF | ||||
| DP17×25A | Material of Powder Core | PDF | ||||
| DP20×25A | Material of Powder Core | PDF | ||||
| DP21×19.55A | Material of Powder Core | PDF | ||||
| DP22×8.4A | Material of Powder Core | PDF | ||||
| DP24.1×24A | Material of Powder Core | PDF | ||||
| DP24×25A | Material of Powder Core | PDF | ||||
| DP25×22.4A | Material of Powder Core | PDF | ||||
| DP30×20A | Material of Powder Core | PDF | ||||
| DP33×28.5A | Material of Powder Core | PDF | ||||
| DP35×20A | Material of Powder Core | PDF | ||||
| DP40×25A | Material of Powder Core | PDF | ||||
| DP50×30B | Material of Powder Core | PDF | ||||
| DP55×7A | Material of Powder Core | PDF | ||||
| DP60×25A | Material of Powder Core | PDF | ||||
| DP68×7A | Material of Powder Core | PDF |
Go List