21700-50E
● High energy density: 260Wh/kg.
● Long cycle: 800 long cycles.
● High discharge rate: 10A discharge cycle.
● Low temperature rise: with low internal resistance and low discharge temperature rise.
● Application:E-Bikes | Small Appliances | Portable ESS
● Long cycle: 800 long cycles.
● High discharge rate: 10A discharge cycle.
● Low temperature rise: with low internal resistance and low discharge temperature rise.
● Application:E-Bikes | Small Appliances | Portable ESS
| Capacity | ACIR | 0.5C/1C cycle | Low-temperature discharge | Core Size | Material Name | |
|---|---|---|---|---|---|---|
| 5000mAh@0.2C(Min. 4900mAh) | <30mΩ | 800 cycles, capacity retention rate≥80% | (0.2C) @-20℃≥65% | No PDF downloads ! | ||
| NH20X12X8-K | DNG-8W-S | PDF | ||||
| NH20X12X8-K | DNG-5W-S | PDF | ||||
| NH20X12X8-K | DNG-3W-S | PDF | ||||
| NH20X12X8-K | DNL2K | PDF | ||||
| NH20X12X8-K | DNL1K | PDF | ||||
| NH20X12X8-K | DNL300 | PDF |
Go List