IG
EMI filter/Common-mode Choke/Power Inductor
| Core Size | Material Name | Core Size | |
|---|---|---|---|
| IG5.4X3.3X4.55 | DN80L DN35H DN80H and etc. | PDF | |
| IG5.9X3.8X6.25 | DN50B DN40B DN35H DN80H and etc. | PDF | |
| IG6.3X3.7X6 | DN30B DN35H DN40B DN50B DN80H and etc. | PDF | |
| IG6X3.4X4.1 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG6X3.8X6.4 | DN30B DN40B DN50B DN80H and etc. | PDF | |
| IG7.7X3.8X4.1 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG7.7X4.6X6.4 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG7.9X3X7 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG7.9X4.5X10 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG8.1X3.85X4.2 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG8X3.5X11 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG8X4.1X10 | DN30B DN40B DN65H DN80H and etc. | PDF | |
| IG9.8X4.8X4.2 | DN30B DN40B DN50B DN65H DN80H and etc. | PDF | |
| IG9X4X12 | DN50B DN30B DN35H and etc. | PDF | |
| IG10X5X12 | DN35H DN40B DN80H and etc. | PDF | |
| DN30B DN35H DN40B DN50B DN80H and etc. | IG10X6.2X6.25 | PDF | |
| IG11X6X13 | DN35H DN80H DN85H and etc. | PDF | |
| IG12X6.4X14 | DN35H DN40B DN80H and etc. | PDF | |
| IG12X6.5X8.5 | DN50B DN35H DN80H and etc. | PDF | |
| IG13X4.5X10 | DN30B DN35H DN65H and etc. | PDF | |
| IG13X6X15 | DN35H DN80H and etc. | PDF | |
| IG13X8X14 | DN30B DN40B DN35H DN80H and etc. | PDF | |
| IG14X8X15 | DN35H DN40B DN80H and etc. | PDF | |
| IG14X8X20 | DN30B DN65H DN80H and etc. | PDF | |
| IG16X9X14.5 | DN30B DN35H DN80H and etc. | PDF | |
| IG16X9X18 | DN30B DN80H DN120L and etc. | PDF |
Go List