DYK
| Battery Type | Voltage | Capacity | Operating Temperature | Cycle Life | Installation Method | Application Field | Core Size | Material | |
|---|---|---|---|---|---|---|---|---|---|
| LFP | 80V-467.2V | 2.56KWh-20.48.KWh | -20℃-55℃ | 6000 times | Stacking | Household Energy Storage | PDF | ||
| DYK38x23x8A | Material of Powder Core | PDF | |||||||
| DYK43×24.15×20A | Material of Powder Core | PDF | |||||||
| DYK84×30×23A | Material of Powder Core | PDF | |||||||
| DYK85×55×10A | Material of Powder Core | PDF | |||||||
| DYK90×55×15A | Material of Powder Core | PDF |
Go List