Toroid
| Capacity | ACIR | Max Charge Current (continuous) | Max Discharge Current (continuous) | Low-temperature discharge capability | Cycle life | High power cycle | Core Size | Material | |
|---|---|---|---|---|---|---|---|---|---|
| 2500mAh@0.2C | ≤16mΩ | 4C | 15C | 20A@-20℃ | Meet 4A/20A cycle 500 times, capacity retention ≥ 80% | Meet 6A/30A cycle 300 times, capacity retention ≥ 80% | No PDF downloads ! | ||
| 035 | Material of Powder Core | PDF | |||||||
| 047A | Material of Powder Core | PDF | |||||||
| 063 | Material of Powder Core | PDF | |||||||
| 066A2.5 | Material of Powder Core | PDF | |||||||
| 068 | Material of Powder Core | PDF | |||||||
| 078 | Material of Powder Core | PDF | |||||||
| 097 | Material of Powder Core | PDF | |||||||
| 102 | Material of Powder Core | PDF | |||||||
| 112 | Material of Powder Core | PDF | |||||||
| 127 | Material of Powder Core | PDF | |||||||
| 146 | Material of Powder Core | PDF | |||||||
| 166 | Material of Powder Core | PDF | |||||||
| 173 | Material of Powder Core | PDF | |||||||
| 203 | Material of Powder Core | PDF | |||||||
| 229 | Material of Powder Core | PDF | |||||||
| 236 | Material of Powder Core | PDF | |||||||
| 236C14 | Material of Powder Core | PDF | |||||||
| 236C18 | Material of Powder Core | PDF | |||||||
| 252A | Material of Powder Core | PDF | |||||||
| 269A | Material of Powder Core | PDF | |||||||
| 270 | Material of Powder Core | PDF | |||||||
| 270A13 | Material of Powder Core | PDF | |||||||
| 270A14 | Material of Powder Core | PDF | |||||||
| 270A18 | Material of Powder Core | PDF | |||||||
| 330 | Material of Powder Core | PDF | |||||||
| 331A | Material of Powder Core | PDF | |||||||
| 333A | Material of Powder Core | PDF | |||||||
| 358A | Material of Powder Core | PDF | |||||||
| 384 | Material of Powder Core | PDF | |||||||
| 358A | Material of Powder Core | PDF | |||||||
| 384C | Material of Powder Core | PDF | |||||||
| 400 | Material of Powder Core | PDF | |||||||
| 401A | Material of Powder Core | PDF | |||||||
| 420A | Material of Powder Core | PDF | |||||||
| 467 | Material of Powder Core | PDF | |||||||
| 468 | Material of Powder Core | PDF | |||||||
| 508 | Material of Powder Core | PDF | |||||||
| 508A | Material of Powder Core | PDF | |||||||
| 571 | Material of Powder Core | PDF | |||||||
| 572 | Material of Powder Core | PDF | |||||||
| 610 | Material of Powder Core | PDF | |||||||
| 680A | Material of Powder Core | PDF | |||||||
| 740 | Material of Powder Core | PDF | |||||||
| 778 | Material of Powder Core | PDF |
Go List