| Core Size | Material Name | |
|---|---|---|
| FT16B | R5K and etc. | PDF |
| FT20 | R5K R7K R10K R12K and etc. | PDF |
| FT20C | R7K and etc. | PDF |
| FT22.8A | R10K and etc. | PDF |
| FT22 | R5K R7K R10K and etc. | PDF |
| FT23 | R5K R7K R10K and etc. | PDF |
| FT23A | R7K R10K and etc. | PDF |
| FT26A | R5K R7K R10K and etc. | PDF |
| FT29A | R7K and etc. | PDF |
| FT30 | R5K R7K R10K and etc. | PDF |
| FT30A | R7K and etc. | PDF |
| FT32A | R7K and etc. | PDF |








