| Core Size | Material Name | |
|---|---|---|
| ET20 | R5K R7K R10K R12K and etc. | PDF |
| ET23 | R5K R7K R10K and etc. | PDF |
| ET24 | R5K R7K R10K and etc. | PDF |
| ET26 | R5K R7K R10K and etc. | PDF |
| ET28 | R5K R7K R12K and etc. | PDF |
| ET28A | R5K R7K R10K and etc. | PDF |
| ET29 | R5K R7K R10K R12K and etc. | PDF |
| ET31 | R5K R7K R10K and etc. | PDF |
| ET35A | R5K R7K R10K and etc. | PDF |








