| Core Size | Material Name | |
|---|---|---|
| EE5 | R5K R7K R10K R12K and etc. | PDF |
| EE6.3 | R7K R10K R12K and etc. | PDF |
| EE8 | R5K R7K R10K and etc. | PDF |
| EE8A | R5K R7K R10K and etc. | PDF |
| EE10 | R5K R7K R10K and etc. | PDF |
| EE13A | R7K R10K R12K and etc. | PDF |
| EE13C1 | R10K and etc. | PDF |
| EE16 | R7K R10K R12K and etc. | PDF |
| EE16A | R5K R7K R10K and etc. | PDF |
| EE16B | R7K R10K and etc. | PDF |
| EE19 | R5K R7K R10K and etc. | PDF |
| EE19A | R5K R7K and etc. | PDF |
| EE20 | R5K R7K R10K and etc. | PDF |
| EE25 | R5K R7K R10K R12K and etc. | PDF |
| EE30 | R7K and etc. | PDF |








