IH
EMI filter/Common-mode Choke/Power Inductor
| Core Size | Material Name | |
|---|---|---|
| IH6X2.7X7.5 | DN40B DN35H DN80H and etc. | PDF |
| IH7.5X3X6.9 | DN30B DN35H DN80H and etc. | PDF |
| IH7.8X3.7X8.8 | DN30L DN35H DN85H and etc. | PDF |
| IH8.6X4.8X11 | DN35H DN40B DN80H and etc. | PDF |
| IH10X6X10 | DN35H DN40B DN80H and etc. | PDF |
| IH12X6X13 | DN30B DN30L DN80H and etc. | PDF |
| IH18X10X18 | DN40B DN35H DN80H and etc. | PDF |
Go List