UF
High-frequency Transformer/Power Inductor/Choke
| Core Size | Material Name | |
|---|---|---|
| UF10A | R5K R7K R10K R12K and etc. | PDF |
| UF10B | R5K R7K R10K R12K and etc. | PDF |
| UF10B1 | R7K R10K R12K and etc. | PDF |
| UF12 | R5K R7K R10K and etc. | PDF |
| UF15 | R10K and etc. | PDF |
| UF15C | R7K and etc. | PDF |
| UF16A1 | R10K and etc. | PDF |
| UF16A4 | R7K R10K and etc. | PDF |
| UF20.2B | R10K and etc. | PDF |
| UF20.5A | R12K and etc. | PDF |
| UF20A | R10K and etc. | PDF |
| UF25 | R5K R7K and etc. | PDF |
| UF25D | R5K R7K R10K R12K and etc. | PDF |
| UF35F | R10K and etc. | PDF |
| UF16A | R5K R7K | PDF |
Go List