P
High-frequency Transformer/Power Inductor/Choke
| Core Size | Material Name | |
|---|---|---|
| P5X3 | DMR40 DMR44 and etc. | PDF |
| P6X4 | DMR40 and etc. | PDF |
| P9X5 | DMR40 DMR44 and etc. | PDF |
| P9X5A | DMR40 DMR44 DMR70 and etc. | PDF |
| P11X3 | DMR40 DMR44 DMR47 DMR95 and etc. | PDF |
| P14X4 | DMR40 DMR44 DMR95 and etc. | PDF |
| P18X5 | DMR40 DMR44 and etc. | PDF |
| P21.6X6.7 | DMR95 and etc. | PDF |
| P26X8 | DMR40 DMR44 DMR95 and etc. | PDF |
| P30X9.4 | DMR40 DMR44 and etc. | PDF |
| P35X10.8 | DMR40 DMR44 and etc. | PDF |
| P36X11 | DMR40 DMR95 and etc. | PDF |
| P46X15 | DMR70 and etc. | PDF |
Go List